Spiral Submerged Arc Welded Pipe SSAW
The spiral submerged arc welded pipe is made of hot-rolled steel strip as raw material, and is usually made by constant temperature spiral forming and automatic submerged arc welding. The manufacturing process is to roll the steel strip, make the rolling direction at a certain angle to the center direction of the tube, and then form and weld, so the weld is spiral. Can provide API SPEC 5L steel pipe, GB / T3091,GB / T9711-2011,EN10219,ASTM A252 standard steel pipe.
Keywords:
Spiral Submerged Arc Welded Pipe SSAW
Category:
Carbon Steel Pipe
Spiral Submerged Arc Welded Pipe SSAW Description
The spiral submerged arc welded pipe is made of hot-rolled steel strip as raw material, and is usually made by constant temperature spiral forming and automatic submerged arc welding. The manufacturing process is to roll the steel strip, make the rolling direction at a certain angle to the center direction of the tube, and then form and weld, so the weld is spiral. Can provide API SPEC 5L steel pipe, GB / T3091,GB / T9711-2011,EN10219,ASTM A252 standard steel pipe.
Product Parameters
Product Name | Spiral Submerged Arc Welded Pipe SSAW |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. |
Outer Diameter | 219.1mm-3580mm |
Wall Thickness | 3.2mm-25.4mm |
Length | 5.8 meters-12.5 meters, Support customization |
Manufacturing Type | Spiral Welding |
Product Material
Standard | Material |
GB/T3091 | Q235B, Q345A, Q345B |
GB/T9711-2011 | L210, L245, L290, L320, L360, L390, L415, L450, L485 |
API 5L PSL1 | Gr.A, Gr.B, X42, X46, X52, X56, X60, X65, X70, X80 |
API 5L PSL2 | Gr.B, X42, X46, X52, X56, X60, X65, X70, X80 |
EN10217 | P235TR1, P235TR2, P265TR1, P265TR2 |
ASTM A252 | A252 Gr.2 , A252 Gr.3 |
Chemical Composition & Mechanical Properties
Standard | Grade | Chemical Composition(%) | Mechanical Properties(min) | |||||
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
API 5CT | h40 | - | - | - | - | 0.030 | 417 | 417 |
J55 | - | - | - | - | 0.030 | 517 | 517 | |
K55 | - | - | - | - | 0.300 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | 335 | 335 |
B | 0.26 | - | 1.20 | 0.030 | 0.030 | 415 | 415 | |
X42 | 0.26 | - | 1.30 | 0.030 | 0.030 | 415 | 415 | |
X46 | 0.26 | - | 1.40 | 0.030 | 0.030 | 435 | 435 | |
X52 | 0.26 | - | 1.40 | 0.030 | 0.030 | 460 | 460 | |
X56 | 0.26 | - | 1.40 | 0.030 | 0.030 | 490 | 490 | |
X60 | 0.26 | - | 1.40 | 0.030 | 0.030 | 520 | 520 | |
X65 | 0.26 | - | 1.45 | 0.030 | 0.030 | 535 | 535 | |
X70 | 0.26 | - | 1.65 | 0.030 | 0.030 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 | 330 | 330 |
B | 0.30 | 0.10 | 1.20 | 0.050 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | - | - | - | 0.050 | - | 345 | 345 |
2 | - | - | - | 0.050 | - | 414 | 414 | |
3 | - | - | - | 0.050 | - | 455 | 455 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
EN10219-1 | S235JRH | 0.17 | - | 1.40 | 0.040 | 0.040 | 360 | 360 |
S275JOH | 0.20 | - | 1.50 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.20 | - | 1.50 | 0.030 | 0.030 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
Scope of Application
Petroleum and natural gas industry, chemical industry, power industry, flammable liquid and incombustible liquid pipeline and building structure, water supply and drainage engineering, urban construction.
Packing and delivery
The company has become a trustworthy partner of the international steel industry. After nearly two decades of unremitting efforts, our customer base now covers more than 110 countries and regions in Europe, the Middle East, South America, and Southeast Asia.

Contact Us
Factory workshop
As a leading steel supply chain enterprise, Jiangsu Yonggang Supply Chain Co., Ltd. has established a solid business network in domestic and international markets, relying on its strong resource integration capabilities. The company has a complete warehousing and logistics system covering major industrial areas, ensuring efficient product circulation. Through years of dedicated work, the company has accumulated rich industry experience, serving customers worldwide, including large-scale engineering projects and manufacturing enterprises. The company emphasizes sustainable development, significantly improving operational efficiency through optimized supply chain management, and providing customers with reliable and flexible solutions.
CUSTOMER VISIT
APPLICATION AREAS
The company's products are widely used in construction, machinery manufacturing, energy infrastructure, and other industries, meeting diverse domestic and international market demands. By integrating upstream and downstream resources, the company provides one-stop steel procurement and distribution services, aiming to become a core partner in the global steel supply chain.
CUSTOMER REVIEWS
Purchasing Manager
"We've been cooperating with Yonggang Steel for three years, and the product quality has always been consistently stable and reliable. Whether it's the tensile strength of the rebar or the dimensional accuracy of the profiles, they fully meet national standards, and some even surpass those of our competitors. Delivery times have never been delayed, especially for urgent orders. The sales team responds 24/7, and logistics are efficient, saving us considerable time and costs. I highly recommend them to any partner who needs high-quality steel!"
Technical Director
"We produce high-precision equipment, and we have high requirements for the material and processing performance of the steel." "Extremely high. Yonggang Steel's technical team customized steel plates with a special alloy ratio according to our needs, solving our long-standing problem of heat treatment deformation. Their professional service and rapid response make them a supplier we can trust long-term!"
Project Manager
"In the Yonggang high-speed rail project, Yonggang Steel provided full-service, one-stop service. From material selection and on-site technical guidance to after-sales testing, dedicated personnel were assigned to each step. Especially during the pandemic, they coordinated resources from multiple parties to ensure supply and maintain project progress. A company like this deserves to thrive!"
Plant Owner
"Even small-batch orders can enjoy VIP treatment! Yonggang Steel's sales team didn't treat our small orders carelessly; instead, they recommended a more material-saving cutting solution based on our processing techniques, helping us reduce material waste by 15%. Transparent pricing and flexible payment terms are incredibly friendly to SMEs!"
Export Trading Manager
"Export orders have strict requirements for material certification and packaging. Yonggang Steel's quality inspection reports are detailed and standardized, and the packaging uses rust-proof treatment and wooden pallets for reinforcement. There was no rust after three months of sea freight. Last year, we exported 3,000 tons of H-beams to Southeast Asia, and the customer had zero complaints during acceptance. This year, we've already increased our order to 8,000 tons!"
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
